This was not a good week for the algorithm but it really was a pretty weird week, with road teams going wild. In picking winners the algorithm was 10 out of 15 making a profit of $112.20. However, against the line the algorithm was only 6/16 making a loss of $427.66. The over/under had a very good week going 9/13 making a profit of $418.18.
Meanwhile, the NFL rankings after week 13 is as follows:
| 1 | New York Giants |
| 2 | Tennessee Titans |
| 3 | Baltimore Ravens |
| 4 | Pittsburgh Steelers |
| 5 | Tampa Bay Buccaneers |
| 6 | Indianapolis Colts |
| 7 | New York Jets |
| 8 | Atlanta Falcons |
| 9 | Carolina Panthers |
| 10 | Philadelphia Eagles |
| 11 | Dallas Cowboys |
| 12 | Minnesota Vikings |
| 13 | Arizona Cardinals |
| 14 | New Orleans Saints |
| 15 | New England Patriots |
| 16 | Green Bay packers |
| 17 | Miami Dolphins |
| 18 | Denver Broncos |
| 19 | Chicago Bears |
| 20 | Buffalo Bills |
| 21 | San Diego Chargers |
| 22 | Washington Redskins |
| 23 | Cleveland Browns |
| 24 | Jacksonville Jaguars |
| 25 | Houston Texans |
| 26 | San Francisco 49ers |
| 27 | Oakland Raiders |
| 28 | Seattle Seahawks |
| 29 | Kansas City Chiefs |
| 30 | Cincinnati Bengals |
| 31 | St. Louis Rams |
| 32 | Detroit Lions |
I think we can officially say goodbye to San Diego. I would have said the same for the Packers, but with those suspensions handed down yesterday, the Vikings could well go into freefall. Those losses to their interior D-line are pretty bad.
My algorithm currently ranks NBA teams as follows:
| 1 | LA Lakers |
| 2 | Cleveland |
| 3 | Boston |
| 4 | Portland |
| 5 | Denver |
| 6 | Houston |
| 7 | Orlando |
| 8 | Dallas |
| 9 | Utah |
| 10 | Detroit |
| 11 | Phoenix |
| 12 | New Orleans |
| 13 | Indiana |
| 14 | San Antonio |
| 15 | New Jersey |
| 16 | Miami |
| 17 | Philadelphia |
| 18 | Atlanta |
| 19 | Chicago |
| 20 | Charlotte |
| 21 | Milwaukee |
| 22 | New York |
| 23 | Washington |
| 24 | Minnesota |
| 25 | Golden State |
| 26 | Memphis |
| 27 | Toronto |
| 28 | Sacramento |
| 29 | LA Clippers |
| 30 | Oklahoma City |
No comments:
Post a Comment