Another big week in the NFL approaches and it is time for the Algorithm to try to redeem itself. What a difference a year makes.
| Game | Algorithm Predicts | Personal Comments |
| 49ers +6.5 @ Dolphins total: 41.5 | Take the 49ers and the Under | San Francisco and Houston are the two submarine teams of 2008. That is, you don’t want to play either team right now. |
| Buccaneers +3 @ Falcons Total: 44.5 | Take the Buccaneers and the over | This is a tough one to pick. |
| Redskins –7 @ Bengals total: 36.5 | Take the Redskins and the under | Unless the Redskins score 37 points, take the under on this one. |
| Chargers –6.5 @ Chiefs total: 45.5 | Take the Chargers and the over. | I don’t trust San Diego. The problem is I trust Kansas City is bad. Actually, though, I think there is hope in KC for next year. |
| Packers –1.5 @ Jaguars total: 45 | Take Green Bay and the over. | Who knows. Who cares. Rogers still has something to prove though. That’s the only thing I can think about with respect to this game. |
| Titans –3 @ Texans total: 45 | Take the Titans and the over | |
| Seahawks -2.5 at Rams total: 43 | Take the Seahawks and the under | |
| Lions +17 @ Colts Total: 45 | Take the Colts and the over | No matter what the line is, take the Colts. Come on Detroit, this is the game I want you to win. |
| Bills +7.5 @ Jets Total: 41 | Take the Jets and the over | The Jets have to break out after the last two weeks. |
| Vikings +3 @ Cardinals total: 47 | Take the Vikings and the over | I think the Vikings are a good bet here. Arizona cannot run at eh best of times. The Minnesota D represents the worst of times. |
| Patriots –7 @ Raiders Total: 39.5 | Take the Patriots and the over. | |
| Steelers +2.5 @ Ravens Total: 34 | Take the Ravens and the over. | The algorithm actually picks the Ravens to win by 5. |
| Broncos +7.5 @ Panthers Total: 48 | Take Carolina. The algorithm also predicts 48 points will be scored so it cannot pick the over/under. | Come on Denver! |
| Giants +3 @ Cowboys Total: 45 | Take the Giants and the under | How are the Cowboys favored here? |
| Browns +14 @ Eagles Total: 39 | Take the Eagles. The algorithm also picked 39 points to be scored in this game. | Even if the Browns wanted to try, which they don’t, take the Eagles. |
After this week’s drama in Dallas, the team will either explode and die out for this season, or win the Super Bowl. There is no in between now.
No comments:
Post a Comment