San Diego finally played well on Thursday night. Here are the rest of the predictions for week 14.
| Game | Algorithm Predicts | Comments |
| Jaguars +6.5 @ Bears Total: 40 | Take the Jaguars and the Over | Personally, I wouldn’t take the Jaguars if my life depended on it. |
| Texans +5.5 @ Packers total: 47 | Take Green Bay and the Over | Can the Packers D stop anyone? |
| Vikings –10 @ Lions total: 45.5 | Take the Vikings and the over. | Suspensions? Doesn’t matter for this game. |
| Bengals +13.5 at Colts Total: 42 | Take the Colts and the Under | Unless the Colts score 43 points, I don’t see the over for this one. |
| Browns +14 at Titakns total: 37.5 | Take the titans and the Over | |
| Eagles +7 @ Giants total: 43 | Take the Giants and the over. | If distractions will hurt the Giants for any game, it will be this one. Still, I think they have too much for the Eagles who are inconsistent. |
| Falcons +3 @ Saints total: 51.5 | Take Atlanta and the Over | |
| Dolphins pick ‘3m @ Bills via Toronto Total: 42 | Take the bills and the Over | Personally, I’d take the Dolphins. This is kind of a neutral field. If the Bills had a pulse this year, it would have been more of a Bills crowd. |
| Patriots –4.5 @ Seahawks Total: 43` | Take the Patriots and the over. | |
| Chiefs +9 @ Broncos total: 49 | Take the Broncos and the Over | |
| Jets –4 @ 49ers Total: 44.5 | Take the Jets and the Over | The 49ers are not as bad as their record suggests. I also like Sean Hill. I like Farve more, but SF may put up a good fight. |
| Rams +14 at Cardinals Total: 48 | Take the Cardinals. The algorithm also predicts 48 for this one. | Cardinals in a laugher. Did you ever think you would believe this at this point in an NFL season? |
| Cowboys +3 @ Steelers total: 38 | Algorithm has the same odds so it cannot pick this one. Take the over though. | Barber is out. Ware will probably play but how effective will he be? |
| Redskins +5 @ Ravens total: 35.5 | Take the Ravens and the over. | The NFC East have the best overall record of any division. Having said this, I believe Baltimore will win this easily. |
| Buccaneers +3 @ Carolina total: 38.5 | Take Tamp and the over | Game of the week! Last Monday night, the game was completely meaingless. This one is the exact opposite. |
Barber being out is a huge blow for Dallas. I guess you would have to pick Pittsburgh.
No comments:
Post a Comment