My algorithm ranks the 32 NFL teams as follows.
| 1 | New York Giants |
| 2 | Tennessee Titans |
| 3 | New York Jets |
| 4 | Baltimore Ravens |
| 5 | Tampa Bay Buccaneers |
| 6 | Pittsburgh Steelers |
| 7 | Arizona Cardinals |
| 8 | Indianapolis Colts |
| 9 | Carolina Panthers |
| 10 | Atlanta Falcons |
| 11 | New England Patriots |
| 12 | New Orleans Saints |
| 13 | Green Bay packers |
| 14 | Dallas Cowboys |
| 15 | Philadelphia Eagles |
| 16 | Chicago Bears |
| 17 | Minnesota Vikings |
| 18 | Miami Dolphins |
| 19 | Buffalo Bills |
| 20 | Washington Redskins |
| 21 | San Diego Chargers |
| 22 | Cleveland Browns |
| 23 | Jacksonville Jaguars |
| 24 | Denver Broncos |
| 25 | Houston Texans |
| 26 | Oakland Raiders |
| 27 | San Francisco 49ers |
| 28 | Seattle Seahawks |
| 29 | Cincinnati Bengals |
| 30 | Kansas City Chiefs |
| 31 | St. Louis Rams |
| 32 | Detroit Lions |
We shouldn’t judge the Titans after their first loss. Everyone is entitled to a bad day and the Titans sure had one. Let’s see what they do against the mighty Lions.
I will also throw in the current NBA rankings.
| 1 | LA Lakers |
| 2 | Cleveland |
| 3 | Boston |
| 4 | Houston |
| 5 | Phoenix |
| 6 | Orlando |
| 7 | San Antonio |
| 8 | Denver |
| 9 | Philadelphia |
| 10 | Dallas |
| 11 | Portland |
| 12 | Utah |
| 13 | New Orleans |
| 14 | Miami |
| 15 | Detroit |
| 16 | Indiana |
| 17 | Atlanta |
| 18 | Chicago |
| 19 | New Jersey |
| 20 | Toronto |
| 21 | Milwaukee |
| 22 | Charlotte |
| 23 | New York |
| 24 | Minnesota |
| 25 | Golden State |
| 26 | Memphis |
| 27 | Sacramento |
| 28 | Washington |
| 29 | LA Clippers |
| 30 | Oklahoma City |
No comments:
Post a Comment